Rabid Viper Productions
Beware, gamer. You're entering a world designed by folks from around the world. People who love to work together on ways to annihilate you. And each other. With extreme prejudice.
Below is the crew who brings you AssaultCube. There's the original creators. And there's with the contributors who help keep the body count growing. In record numbers.
Thanks to you all for making AssaultCube what it is today. Hope to see you soon. Through gunsights, preferably.
Project Leaders
| Adrian "driAn" Henke | Lead coder, OpenAL, OpenGL, gameplay code |
| Markus "makkE" Bekel | Lead artist, models, skins, animations, mapping, 2d-Art, some textures, sound |
Active Developers and Contributors
| Lee "eihrul" Salzman | Coder, OpenGL expert, Enet Library, Cube2 backporting. |
| Nigel "RandumKiwi" | Maps, documentation, tester, team janitor. |
| Flowtron | Universal team member, additional code, admin, community chief. |
| stef | Bug fixes, additional code, server stuff, new modes. |
| Toca | Mapmodels, sounds, textures, other stuff. |
Community Mappers
| Shadow | Map: ac_elevation. |
| Wotwot | Map: ac_power, plus textures. |
| daMfr0 | Map: ac_snow. |
| MitaMAN | Map: ac_depot, plus textures. |
| Shane Nieb | Map: ac_desert2, ac_desert3, plus mapmodels, 2D-art and hosting. |
| Archangel | Map: ac_urban. |
| Mr.Floppy | Map: ac_keller, plus textures. |
| DogDancing | Map: ac_shine, ac_scaffold, plus textures. |
| R4zor | Map: ac_sunset. |
| KC | Map: ac_arctic. |
Special thanks
| Wouter "Aardappel" van Oortmerssen and others | The Cube Game/Engine. |
| Andrew "Arghvark" Davis | Previous project leader, game concept, code. |
| Elliot "Verbal_" Lockwood | Q&A, advisor, lead tester, pro-coffee service. |
| Rick Helmus | Bot code. |
| Julian "absinth" Mayer | Packaging AssaultCube for Mac. |
| KanslozeClown | Code contributions and advice. Hosting of the forum and masterserver. |
| Zac "dtd" Jarco | Hosting in the v0.9 days. |
| Grenadier (aurhat) | Small code contributions/fixes. |
| Chris Robinson | OpenAL-Soft advice. |
| Lewis Communications | Logo, website, media and web support. |
Resources
| Paul "JCDPC" Cash | Laptop mapmodel, textures. |
| Topher (Death Illustrated) | Some crosshairs. |
| leileilol of OpenArena | Bullethole image. |
| Steini | Skyboxes. |
| Attila "Antiklimax" Feher | Amazing new sniper scope. |
| SimonOC | Nightball/Graveyard skymap. |
| LadyNightHawk | InhCanyons skymap. |
| Sock | Iceflow skymap. |
| Darren "HitmanDaz[MT]" Pattenden | Playermodels. |



